Skip to content
Dontavius Jarrells (D) | 3,960 | |
Carolyn Harding (D) | 2,103 | |
Ismail Mohamed (D) | 1,979 | |
Kelly Harrop (D) | 1,942 | |
Mayo Makinde (D) | 754 | |
DaVon Marshall (D) | 695 | |
Lamar Peoples (D) | 308 | |
Munira Abdullahi (D) | 2,887 | |
Paul Filippelli (D) | 1,392 | |
Bride Sweeney (D) | 4,695 | |
Monique Smith (D) | 3,661 | |
Terrence Upchurch (D) | 3,317 | |
Michael Seals (D) | 949 | |
Elliot Forhan (D) | 5,037 | |
Jonathan Holody (D) | 2,998 | |
Michael Ettorre (D) | 783 | |
Juanita Brent (D) | 8,726 | |
Vincent Stokes (D) | 2,573 | |
Danielle Dronet (D) | 1,123 | |
Dani Isaacsohn (D) | 3,595 | |
Dale Mallory (D) | 776 | |
Rachel Baker (D) | 4,450 | |
Gavi Begtrup (D) | 2,686 | |
Nancy Larson (D) | 2,498 | |
Colin Flanagan (D) | 1,279 | |
Erika White (D) | 1,818 | |
Nick Komives (D) | 869 | |
Michele Grim (D) | 3,601 | |
Daniel Ortiz (D) | 1,356 | |
Jolene Austin (R) | 1,723 | |
David Morgan (R) | 1,453 | |
Thomas Patton (R) | 4,215 | |
Ryan McClain (R) | 950 | |
Joy Bennett (D) | 2,089 | |
Sam Cao (D) | 873 | |
Lauren McNally (D) | 2,436 | |
Ronald Shadd (D) | 1,297 | |
John Dyce (D) | 409 | |
Wayne Penny (D) | 247 | |
Vince Peterson (D) | 4,007 | |
Bria Bennett (D) | 1,819 | |
Jenn Giroux (R) | 2,449 | |
Joe Murray (R) | 2,057 | |
Lindsay Cole (R) | 601 | |
Chris Monzel (R) | 3,814 | |
Kim Georgeton (R) | 2,694 | |
Bill Seitz (R) | 4,635 | |
Angela Hymer (R) | 1,031 | |
Claire Osborne (D) | 849 | |
Melissa Kritzell (D) | 524 | |
Wendi Hendricks (R) | 987 | |
Kristi Kille (R) | 511 | |
Thomas Hall (R) | 3,416 | |
Matt King (R) | 2,692 | |
Sara Carruthers (R) | 2,713 | |
Cody Harper (R) | 667 | |
Marty Gallagher (R) | 2,610 | |
Sarah McGervey (R) | 1,528 | |
Scott Lipps (R) | 3,564 | |
Thomas Goodwin (R) | 1,599 | |
Adam Mathews (R) | 3,315 | |
Kathy Grossman (R) | 2,830 | |
Beth Lear (R) | 4,685 | |
Shawn Stevens (R) | 3,354 | |
Mike Loychik (R) | 4,602 | |
Randy Law (R) | 1,906 | |
Melanie Miller (R) | 5,040 | |
Ron Falconi (R) | 2,464 | |
Terry Robertson (R) | 584 | |
Thaddeus Claggett (R) | 3,993 | |
Mark Fraizer (R) | 2,892 | |
Brian Lampton (R) | 3,343 | |
Katherine Shutte (R) | 2,008 | |
Susan Manchester (R) | 6,559 | |
J. J. Sreenan (R) | 5,325 | |
Roy Klopfenstein (R) | 4,723 | |
Ted Penner (R) | 1,959 | |
Angela King (R) | 6,793 | |
Jacob Larger (R) | 4,015 | |
Aimee Morrow (R) | 263 | |
Tim Barhorst (R) | 4,555 | |
Lilli Vitale (R) | 2,803 | |
Rochiel Foulk (R) | 728 | |
Tracy Richardson (R) | 3,872 | |
Michael Bohland (R) | 1,039 | |
Brian Baldridge (R) | 3,056 | |
Calvin Robinson (R) | 424 | |
Darrell Kick (R) | 2,898 | |
Scott Pullins (R) | 2,207 | |
Kent Smith (D) | 16,665 | |
John Barnes (D) | 10,291 | |
Shane Wilkin (R) | 9,088 | |
Tom Hwang (R) | 2,495 | |
Nathan Manning (R) | 8,865 | |
Kristen Hill (R) | 4,282 | |
Heather Swiger (D) | 3,962 | |
Chrissie Hinshaw (D) | 1,818 | |
Incumbent