
By MICHAEL RUBINKAM, Associated Press Writer
PHILADELPHIA (AP) - Federal officials said Tuesday a deadly outbreak of listeria probably began at a suburban Philadelphia meat plant now at the center of the largest meat recall in U.S. history.
A strain of the bacteria found in a drain at the Wampler Foods plant in Franconia is a genetic match of the strain that caused the outbreak, said Tom Skinner, spokesman for the Centers for Disease Control and Prevention.
"Turkey deli meat from this plant is the most likely source of this outbreak," he said.
The outbreak is blamed for at least seven deaths and 39 illnesses in the Northeast since early summer. The bacteria is blamed for other deaths and illnesses in the region, but many of those cases were caused by other strains.
On Oct. 2, federal food inspectors were led to the Franconia plant after people sickened in the outbreak said they had eaten its products, including turkey pastrami, turkey ham and chicken breasts.
Tests turned up listeria in food processed at the plant Aug. 14 that was distributed nationwide to retail stores, restaurants and school cafeterias.
Pilgrim's Pride, the parent company of Wampler Foods, announced a nationwide recall Sunday of 27 million pounds of turkey and chicken products after tests found listeria in the drain.
A spokesman for Pilgrim's Pride, Michael Schiferl, said Tuesday the company had not been officially notified of the CDC's findings and had no immediate comment.
The recall covers ready-to-eat deli meat primarily sold under the Wampler brand, though it is also sold under a variety of private labels (see the list near the bottom of this page). The products include poultry sold at deli counters and sliced meat sold in individual packages.
Consumers were urged by the company to return any affected meat to the store or deli where it was purchased for a refund. The best way to know if a product falls under the recall is to ask if it comes from a package that bears the plant number P-1351 inside the USDA mark of inspection.
Listeria can cause high fever, severe headache, neck stiffness and nausea, according to the USDA. It can be fatal in young children, the elderly and people with weak immune systems and can cause miscarriages and stillbirths.
Wampler Food Brands
Item Code | Description | Code Date |
10003 | WAMPLER FOODS TKY BRST W/WHT TKY 1 DIAM FRESH 2/9 | Sell by 07/22/02 - 01/02/03 |
10004 | WAMPLER FOODS TKY BRST OR AVG 2 DIAM FRESH 2/9 | sell by 07/22/02 - 01/02/03 |
10005 | WAMPLER FOODS TKY BRST OR S/L 3 DIAM FRESH 2/9 | sell by 07/22/02 - 01/02/03 |
10006 | NO BRAND SMK TKY BRST FRZ 4/9-11 | mfg 04/30/02 -01/02/03 |
10007 | NO BRAND TKY BRST FRZ 4/9-11 | mfg 04/30/02 -01/02/03 |
10012 | WAMPLER FOODS TK BST W/WHT TKY ADD JULCD 1 DIA FRZ 2/9 | mfg 1192 - 2832 |
10019 | WAMPLER FOODS TKY BRST OILB S/L 3 DIAM FRESH 2/9 | sell by 07/08/02 - 12/19/02 |
10020 | WAMPLER FOODS TKY BRST OILB S/L 4 DIAM FRESH 2/5-7 | sell by 07/08/02 - 12/19/02 |
10021 | WAMPLER FOODS TKY BRST OILB S/L 5 DIAM FRESH 2/7-9 | sell by 07/08/02-12/19/02 |
10023 | WAMPLER FOODS TKY BRST CAJUN FF 4 DIAM FRESH 2/6-7 | sell by 06/24/02-12/05/02 |
10091 | WAMPLER FOODS TKY HAM RND 15% FRESH 2/9 | mfg 1192-2832 |
10100 | WAMPLER FOODS CKN BRST OILB FRESH 2/6-7 | sell by 07/08/02-12/19/02 |
11159 | WAMPLER FOODS TKY BRST FF 3 DIAM FRESH | sell by 07/22/02-01/02/03 |
11180 | WAMPLER FOODS CKN BRST PET OILB FRESH ¾ | sell by 07/08/02-12/19/02 |
11824 | WAMPLER FOODS TKY HAM 15% FRZ 2/9 | mfg 1192-2832 |
13001 | WAMPLER FOODS GMT CKN BRST SL FRESH 2/9 | sell by 07/22/02-01/02/03 |
13005 | WAMPLER FOODS CKN BRST SL B&R FRESH 2/8 | sell by 06/24/02-12/05/02 |
14003 | WAMPLER FOODS CKN BRST ROLL W/RIB MEAT FRESH 2/5 | sell by 07/08/02-12/19/02 |
15102 | WAMPLER FOODS TKY BOLO FRESH 4/5 | sell by 07/08/02-12/19/02 |
15103 | WAMPLER FOODS TKY BOLO FRESH 2/5 | sell by 07/08/02-12/19/02 |
15104 | WAMPLER FOODS TKY BOLO FRZ 2/5 - 9M EXP | mfg 1192-2832 |
16855 | WAMPLER FOODS TKY WHL BROWN & ROASTED FRZ 4/12-14 | mfg 1192-2832 |
16860 | WAMPLER FOODS TKY BRST SL SLCD FRESH 12/3 | sell by 06/12/02-11/22/02 |
16861 | WAMPLER FOODS TKY BRST SMK SL SLCD FRESH 12/3 | sell by 06/26/002-12/06/02 |
16862 | WAMPLER FOODS TKY BRST SL SLCD FRZ 12/3 | mfg 1202-2832 |
16863 | WAMPLER FOODS TKY BRST SMK SL SLCD FRZ 12/3 | mfg 1202-2832 |
16864 | WAMPLER FOODS FC SMK TKY FRZ 4/12-14 | mfg 1192-2832 |
16867 | WAMPLER FOODS TKY BRST S/O SMK PAN FRZ 6/6 AVG | mfg 1199-2832 |
18503 | WAMPLER FOODS TKY HAM SMK 12% FRESH 2/6 | sell by 07/08/02-12/19/02 |
18554 | WAMPLER FOODS TURKEY HAM +15% WATER | mfg 1192-2832 |
18558 | WAMPLER FOODS TKY HAM (VA STATE) FRZ 4/10 | mfg 04/29/02-10/10/02 |
18559 | WAMPLER FOODS TKY HAM (FOR SCHLUNCH) FRZ 4/10 | mfg 05/01/02-10/11/02 |
18560 | WAMPLER FOODS TKY HAM SLICE N TACT 15% WA FRZ 4/5 | mfg 05/01/02-10/11/02 |
18906 | WAMPLER FOODS SMK TKY BRST BONELESS | mfg 1192-2832 |
19407 | WAMPLER FOODS DELI CHEF TKY ROLL FRESH 2/9 | sell by 07/22/02-01/02/03 |
20091 | WAMPLER FOODS TKY HAM RND 15% FRZ 4/10 | mfg 1192-2832 |
20704 | WAMPLER FOODS TKY HAM TVRN 20% WA FRZ 2/6 | mfg 1192-2832 |
20806 | WAMPLER FOODS TKY BRST SL FRESH 12/3 | sell by 06/24/02-12/05/02 |
20856 | WAMPLER FOODS TKY BRST SL FRZ 12/3 | mfg 1192-2832 |
21019 | WAMPLER FOODS TKY BRST S/L SMK FRESH 12/3 | sell by 07/08/02-12/19/02 |
21069 | WAMPLER FOODS TKY BRST SL SMK FRZ 12/3 | mfg 1192-2832 |
21132 | WAMPLER FOODS TKY PASTRAMI FRESH ¾ | sell by 06/24/02-12/05/02 |
21133 | WAMPLER FOODS TKY PASTRAMI FRZ 3/4 JUL CODE | mfg 1192-2832 |
21203 | WAMPLER FOODS TKY SALAMI FRESH 4/5 | sell by 07/08/02-12/19/02 |
21205 | WAMPLER FOODS TKY SALAMI FRESH 2/4-5 | sell by 07/08/02-12/19/02 |
21206 | WAMPLER FOODS TKY SALAMI FRZ 2/4-5 - 9M EXP | prod 05/02-10/02 expiry 02/03-07/02 |
21207 | WAMPLER FOODS TKY SALAMI FRZ 2/4-5 | mfg 1192-2832 |
21352 | WAMPLER FOODS B&R WHL TKY FULLY COOKED | Mfg 1192-2832 |
21357 | WAMPLER FOODS TKY WHL B&R FRZ 4/10-12 | mfg 1192-2832 |
21567 | WAMPLER FOODS TKY WHL SMK FRZ 4/10-12 | mfg 1192-2832 |
30105 | WAMPLER FOODS TKY DRK CRD FRESH 2/7 | sell by 07/08/02-12/19/02 |
30106 | WAMPLER FOODS TKY DRK CRD FRZ 2/7 JUL CODE | mfg 1192-2832 |
30109 | WAMPLER FOODS TKY PASTRAMI FRZ 3/4 | mfg 1192-2832 |
30111 | WAMPLER FOODS TKY PASTRAMI FRESH ¾ | sell by 06/24/02-12/05/02 |
30178 | WAMPLER FOODS TKY BRST OVNRST W/BROTH FRESH 3/4.75 | sell by 06/24/02-12/05/02 |
30183 | WAMPLER FOODS TKY BRST SL SMK 1 DIAM FRZ 2/9 | mfg 1192-2832 |
30229 | WAMPLER FOODS TKY WHT SMK FRESH 2/8-9 | sell by 07/01/02-12/12/02 |
30309 | WAMPLER FOODS TKY BRST ITAL HERB 5 DIAM N FRESH | sell by 06/24/02-12/05/02 |
30586 | WAMPLER FOODS TKY BRST W/S DELI RST PANRST FRESH 1/7 | sell by 06/24/02-12/05/02 |
30856 | WAMPLER FOODS TKY BOLO CN 4"D FZ | mfg 1192-2832 |
31100 | WAMPLER FOODS HERT TKY ROLL WHT FRESH 2/10 | mfg 1192-2832 |
31109 | WAMPLER FOODS TKY WHITE ROLL FRZ 2/10 | mfg 1192-2832 |
31110 | WAMPLER FOODS TKY ROLL COMBO FRZ 2/10 | mfg 1192-2832 |
31131 | WAMPLER FOODS TKY BRST SMK S/O 3 DIAM FRZ JUL CODE | mfg 1192-2832 |
31210 | WAMPLER FOODS TKY HAM 17.5 FRESH 2/8 | mfg 1192-2832 |
31219 | WAMPLER FOODS TKY HAM 15%WA TVRN FRESH 2/8-9 | mfg 1192-2832 |
31279 | WAMPLER FOODS TKY BOLO DELI FRESH 2/10 | sell by 07/08/02-12/19/02 |
31404 | WAMPLER FOODS 5 DIAM S/L TKY BRST A-GR FRZ 2/8 | mfg 1192-2832 |
31405 | WAMPLER FOODS TKY BRST S/L OVNRST 4 DIAM FRESH 2/9 | sell by 07/22/02-01/02/03 |
31406 | WAMPLER FOODS TKY BRST S/L 5 DIAM FRESH | sell by 07/08/02-12/19/02 |
31407 | WAMPLER FOODS DELI RST TKY BRST S/O COL PANRST FRESH | sell by 06/24/02-12/05/02 |
31408 | WAMPLER FOODS DELI RST TKY HAM COL BLK FOREST FRESH | sell by 07/08/02-12/19/02 |
31410 | WAMPLER FOODS TKY BRST S/O OVEN ROASTED 4 DIAM FRESH | sell by 07/22/02-01/02/03 |
31411 | WAMPLER FOODS DELI RST TKY BRST S/O COL PANRST/BWN | sell by 06/24/02-12/05/02 |
31412 | WAMPLER FOODS DRC TKY BRST S/O 4 LOBE PANRST 1/10-11 | sell by 06/24/02-12/05/02 |
31414 | WAMPLER FOODS DELI RST TKY BRST S/O COL ROTISSERIE STY | sell by 06/24/02-12/05/02 |
31415 | WAMPLER FOODS DELI RST TKY BST COL CLASSIC SPICE FRESH | sell by 06/24/02-12/05/02 |
31416 | WAMPLER FOODS TKY BRST S/L BRWD PEPPERED FRESH 2/6 | sell by 06/24/02-12/05/02 |
31417 | WAMPLER FOODS TKY BRST S/O 5 DIAM FRESH | sell by 07/08/02-12/19/02 |
31418 | WAMPLER FOODS TKY BRST SMK S/O 5 DIAM FRESH | mfg 06/24/02-12/05/02 |
31419 | WAMPLER FOODS TKY BRST SMK 3 DIAM FRESH | mfg 06/24/02-12/05/02 |
31420 | WAMPLER FOODS TKY BRST SMK OVNRST 2 DIAM FRESH 2/8 | mfg 06/24/02-12/05/02 |
31422 | WAMPLER FOODS TKY BRST SMK S/L 4 DIAM FRZ | mfg 1192-2832 |
31424 | WAMPLER FOODS TKY BRST S/L SMK 4 DIAM FRESH | sell by 06/24/02-12/05/02 |
31425 | WAMPLER FOODS TKY BRST S/O SMK 4 DIAM FRESH | sell by 06/24/02-12/05/02 |
31426 | WAMPLER FOODS TKY BRST HONEY CRD PETITE 4 DIAM FRESH | sell by 06/24/02-12/05/02 |
31427 | WAMPLER FOODS TKY BRST S/O HONEY SMK 4 DIAM FRESH | sell by 07/22/02-01/02/03 |
31428 | WAMPLER FOODS TKY BRST S/O OVNBRN 4 DIAM FRESH | sell by 06/24/02-12/05/02 |
31429 | WAMPLER FOODS 4 DIAM TKY BRST S/L NO SALT FRZ 2/7.5 | mfg 1192-2832 |
31431 | WAMPLER FOODS TKY BRST S/L SMK 5 DIAM FRESH 2/9 | sell by 06/24/02-12/05/02 |
31474 | WAMPLER FOODS TKY BRST PETITE S/L 4 DIAM FRESH | sell by 07/22/02-01/02/03 |
31491 | WAMPLER FOODS TKY BRST O/R S/O 4 DIAM FRZ | mfg 1192-2832 |
31526 | WAMPLER FOODS TKY BRST MESQ SMK HNY CRD 4 DIAM FRESH | sell by 06/24/02-12/05/02 |
31591 | WAMPLER FOODS BRST TKY S/L SMK 1 DIAM FRESH 2/9 | sell by 06/24/02-12/05/02 |
31595 | WAMPLER FOODS TKY BST BRWN SUGAR 5 DIAM FRESH 2/8-9 | sell by 06/24/02-12/05/02 |
31606 | WAMPLER FOODS TKY BRST HNY SMK FF 3 DIAM FRESH 2/8 | sell by 06/24/02-12/05/02 |
31613 | WAMPLER FOODS TKY BRST S/L PANRST FRESH 2/7 | sell by 06/24/02-12/05/02 |
31616 | WAMPLER FOODS TKY BRST HNYRST 5 DIAM FRESH | sell by 06/24/02-12/05/02 |
31630 | WAMPLER FOODS TKY BRST SMK S/O 4 DIAM FRZ | mfg 1192-2832 |
31631 | WAMPLER FOODS TKY BST HNY CURED 4 DIAM FRZ | mfg 1192-2832 |
31671 | WAMPLER FOODS TKY WHT ROLL FRESH | mfg 1192-2832 |
31672 | WAMPLER FOODS TKY SMK WHT ROLL FRESH | mfg 1192-2832 |
31673 | WAMPLER FOODS TKY SMK WHT ROLL FRESH BOX | sell by 07/08/02-12/19/02 |
31674 | WAMPLER FOODS TKY BRST BRN & RST FRZ | mfg 1192-2832 |
31675 | WAMPLER FOODS TKY DRUMSTICK SMK FRZ 30 | mfg 1192-2832 |
31760 | WAMPLER FOODS HOMESTYLE TKY BRST FRESH 2/4.5 | mfg 06/24/02-12/05/02 |
70110 | WAMPLER FOODS 2NDS TKY BRST S/L OVNRST 3 DIAM(10005)SS | mfg 1192-2832 |
80352 | WAMPLER FOODS TKY HAM CHNK 20% WA FRESH 12/2 | sell by 07/08/02-12/19/02 |
80353 | WAMPLER FOODS TKY HAM 20% WA TVRN FRESH 2/6 | sell by 07/08/02-12/19/02 |
Other Brands
Item Code | Description | Code Date |
12953 & 6429534 | BLOCK & BARREL TKY BRST OILB FRESH 2/9 | mfg 04/30/02-11/10/02 |
12958 & 62429583 | BLOCK & BARREL IMP TKY BRST SMK SO FRESH 2/8 | mfg 04/30/02-10/10/02 |
30257 & 2378271 | BLOCK & BARREL SUP TKY S/O PANRST FRESH 2/6 | mfg 04/30/02-10/10/02 |
30258 & 2570158 | BLOCK & BARREL SUP TKY BRST S/O NATBRWN FRESH 1/6 | mfg 04/30/02-10/10/02 |
30260 & 2378289 | BLOCK & BARREL SUP TKY S/O SMK PANRST FRESH 2/6 | mfg 04/30/02-10/10/02 |
30261 & 2570174 | BLOCK & BARREL SUP TKY BST S/O SMK NATBRN FRESH 1/6 | mfg 04/30/02-10/10/02 |
30268 & 2378297 | BLOCK & BARREL IMP TKY BRST SL OVNRST FRESH 2/9 | mfg 04/30/02-10/10/02 |
30271 & 2812238 | BLOCK & BARREL REL TKY BRST SL SMK FRESH 2/8.5 | mfg 04/30/02-10/10/02 |
30283 & 2527406 | BLOCK & BARREL TKY ROTIS S/O PANRST FRESH 2/6 | mfg 04/30/02-10/10/02 |
30285 & 3444932 | BLOCK & BARREL IMP TKY BRST HNY RST FRESH | mfg 04/30/02-10/10/02 |
30286 & 3444668 | BLOCK & BARREL IMP TKY BRST HICKORY SMK FRESH 2/9 | mfg 04/30/02-10/10/02 |
30391 & 2378321 | BLOCK & BARREL CLSC TKY S/O PANRST FRESH 1/10 | mfg 04/30/02-10/10/02 |
30401 & 2378313 | BLOCK & BARREL CLSC TKY S/O SMK FRESH 2/8 | mfg 04/30/02-10/10/02 |
30406 & 2378305 | BLOCK & BARREL CLSC TKY BRST SL OVNRST FRESH 2/9 | mfg 04/30/02-10/10/02 |
30408 & 2378263 | BLOCK & BARREL TKY HAM BLK FRST FRESH 2/5.5 | mfg 04/30/02-10/10/02 |
30651 & 1253236 | BLOCK & BARREL CLSC TKY HAM 20% WA FRESH 2/6-7 | mfg 04/30/02-10/10/02 |
30652 & 1253228 | BLOCK & BARREL CLSC TKY PASTRAMI FRESH ¾ | mfg 04/30/02-10/10/02 |
30655 & 1142876 | BLOCK & BARREL CLSC TKY BOLB FRZ 2/10 | mfg 04/30/02-10/10/02 |
30662 & 2184083 | BLOCK & BARREL REL TKY HAM-CN FRESH 2/8 | mfg 04/30/02-10/10/02 |
30666 & 1131754 | BLOCK & BARREL REL TKY WHITE ROLL FRZ 2/10 | mfg 1192-2832 |
30673 & 1355528 | BLOCK & BARREL REL TKY BRST WHT OVNRST FRESH 2/9 | mfg 1192-2832 |
30674 & 3760691 | BLOCK & BARREL CLS TKY BRST S/L OILB FRESH 2/9 | mfg 1192-2832 |
30676 & 1031889 | BLOCK & BARREL HERT TKY WHITE ROLL FRZ 2/10 | mfg 1192-2832 |
30677 & 1043223 | BLOCK & BARREL HERT TKY CB ROLL FRZ 2/10 | mfg 1192-2832 |
30884 & 2378339 | BLOCK & BARREL REL TKY BRST S/L FRESH 2/9 2378339 | mfg 04/30/02-10/10/02 |
31303 & 6429575 | BLOCK & BARREL IMP TKY BRST HNY SMK FRESH 2/8 | mfg 04/30/02-10/10/02 |
31360 & 1519164 | BLOCK & BARREL IMP TKY BRST S/O OILB FRESH 2/9 | mfg 04/30/02-10/10/02 |
31372 & 3724143 | BLOCK & BARREL TKY BRST MESQ SMK FRESH 2/9 | mfg 04/30/02-10/10/02 |
31386 & 4026001 | BLOCK & BARREL REL TKY BRST SMK FRESH 2/9 | mfg 04/30/02-10/10/02 |
31471 & 7160823 | SWIRL CLS CRACKED BLACK PEPPER TKY BRST | mfg 1192-2832 |
31471 & 7160823 | BLOCK & BARREL TKY BRST SWIRL PEPPERED FRESH | mfg 1192-2832 |
31472 & 7162183 | BLOCK & BARREL TKY BRST SWIRL CAJUN FRESH | mfg 04/30/02-10/10/02 |
31597 & 8114183 | BLOCK & BARREL TKY BRST SUP ALL NTRL S/O FRESH 2/7 | mfg 1192-2832 |
31629 & 7135759 | BLOCK & BARREL IMP TKY BRST S/O FRESH 2/9 | mfg 04/30/02-10/10/02 |
31653 & 3816444 | BLOCK & BARREL IMP TKY BRST S/L FRESH 2/9 | mfg 04/30/02-10/10/02 |
31654 & 3816642 | BLOCK & BARREL CLS TKY BRST S/L FRESH 2/9 | mfg 04/30/02-10/10/02 |
10744 | EXEC CHEF TKY BRST OILB - JUL DATE | mfg 2119-2283 |
10750 | EXEC CHEF TKY BRST OILB - 45 SBDATE | sell by 06/13/02-11/24/02 |
10754 | EXEC CHEF TKY BRST OILB - 50 SBDATE | sell by 06/18/02-11/29/02 |
10764 | EXEC CHEF TKY BRST OILB - 50 SBDATE | sell by 06/18/02-11/29/02 |
11176 | MID TKY BRST SL SMK FRZ 3/5 | mfg 1192-2832 |
11178 | MID TKY SAL FRZ 4/5 | mfg 1192-2832 |
11179 | MID TKY BOLO FRZ 4/5 | mfg 1192-2832 |
13004 | MC TURKEY WHOLE B&R FRZ | mfg 1192-2832 |
18572 | MID TKY HAM FRZ 2/7 | mfg 1192-2832 |
18906 | MARAMOUNT SMK TKY BRST D-LOG BIN | mfg 1192-2832 |
20501 | WALNUT CREEK TKY HAM 20%WA FRESH | sell by 07/08/02-12/19/02 |
21171 | MID TKY PASTRAMI FRZ ¾ | mfg 1192-2832 |
30001 | VICTORY MKT OR FF TKY BRST SL FR2/7-9# | sell by 07/22/02-01/02/03 |
30005 | GOLDEN ACRE TKY BRST S/L OVNRST FRESH 2/8-9 | sell by 07/22/02-01/02/03 |
30200 | BONO BBQ TKY BRST FRESH 2/9 | sell by 07/22/02-01/02/03 |
30207 | VP TKY WHT W/SKIN & BINDERS ADDED 2/8-9 | sell by 07/22/02-01/02/03 |
30225 | VP TKY BRST OVNRST W/WHT MT FRESH 2/8-9 | sell by 07/22/02-01/02/03 |
30293 | OLD NEIGHBORHOOD CK BST OILB FRESH 2/6-7 | sell by 07/08/02-12/19/02 |
30296 | OLD NEIGHBORHOOD TKY BST OILB THIN&TRIM | sell by 07/01/02-12/12/02 |
30442 | FARMERS CHOICE TKY SALAMI CN FRESH 2/10 | mfg 1192-2832 |
30820 & 7147549 | BLC&BAR IMP TK BST S/O OILB PANRST 2/5-6 | mfg 1192-2832 |
30849 & 56-7551 | FARMERS CHOICE TKY PAST 4"D FSH CN 2/8 | mfg 1192-2832 |
30946 | OLD NEIGHBORHOOD TKY BRST S/L SMK LS FRESH 2/8 | sell by 07/01/02-12/12/02 |
30948 | OLD NEIGHBORHOOD TKY BRT S/L OVNRST LS FRESH 2/8 | sell by 07/01/02-12/12/02 |
30975 | KOHLER TKY BST S/L PANRST (3L) FRESH 1/7 | sell by 06/24/02-12/05/02 |
31318 | WEST BEEF TKY HAM RTL CHP/FRM FRESH 12/2 | sell by 07/08/02-12/19/02 |
31637 | PP TKY WHL SMK FRZ FC 4/8-10(ENGLISH) | mfg 1192-2832 |
31669 | PP CAJUN STYLE TURKEY | mfg 1192-2832 |
31766 | PP CAJUN STYLE TURKEY | mfg 1192-2832 |
31768 & 7086820 | CLASSIC TKY DRUMSTICK SMK FRZ 30 | mfg 04/30/02-10/10/02 |
85105 | THUMANN EXEC CHEF TKY BST OILB-50 SBDATE | sell by 06/18/02 |